No products in the cart.
TP-LINK MESH WI-FI EXTENDER AC750 DUAL BAND RE205
₹2,999.00₹3,999.00 (-25%)
- Brings Wi-Fi dead zone to life with strong Wi-Fi expansion at combined speed of up to 750Mbps
- Operates over both the 2.4GHz band(300Mbps) and 5GHz band(433Mbps) for more stable wireless experience
- Intelligent signal light helps to find the best location for optimal Wi-Fi coverage by showing the signal strength
- Works with any Wi-Fi router or wireless access point
- EasyMesh-Compatible – Flexibly creates a Mesh network by connecting to an EasyMesh-compatible router for seamless whole-home coverage
Product Image Disclaimer
Please note: The product images shown are for illustration purposes only. Actual product colours may vary slightly due to lighting conditions, photography, and individual screen settings. The actual product may differ slightly from the images displayed.
Product Image Disclaimer
Please note: The product images shown are for illustration purposes only. Actual product colours may vary slightly due to lighting conditions, photography, and individual screen settings. The actual product may differ slightly from the images displayed.
| Working Modes | Range Extender/Access Point |
|---|---|
| Standards and Protocols | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
|---|---|
| Plug Type | EU |
| Interface | 1 x 10/100Mbps Ethernet Port (RJ45) |
| Button | WPS Button, RESET Button |
| Input Power | 100-240V~50/60Hz |
| Max. Power Consumption | 7.2W |
| Dimensions ( W x D x H ) | 3.06 x 1.57 x 3.15 in. (77.8 x 40 x 80 mm) |
| Antenna | 2 External Antennas |
| Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
|---|---|
| Frequency | 2.4 GHz and 5 GHz(11ac) |
| Signal Rate | 5GHz:Up to 433Mbps 2.4GHz:Up to 300Mpbs |
| Working Modes | Range Extender/Access Point |
| Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm@10% PER 11a 54Mbps: -77dBm@10% PER 11ac HT20: -69dBm@10% PER 11ac HT40: -66dBm@10% PER 11ac HT80: -63dBm@10% PER 2.4GHz |
| Wireless Modes | Range Extender/Access Point Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band |
| Wireless Functions | Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band Access Control LED Control Domain Login Function |
| Wireless Security | WEP, WPA/WPA2-PSK encryptions, Enable/Disable SSID Broadcast |
| Transmission Power | ≤20dBm (2.4 GHz) ≤20dBm (5 GHz) |
| Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DHCP Server App management |
|---|---|
| Certification | CE, RoHS |
|---|---|
| Package Content | – AC750 Wi-Fi Range Extender RE205 – Quick Installation Guide |
| Box Dimensions (W X D X H) | 6.15 x 4 x 3.7 in. (156.5 x 101.5 x 95mm) |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
| Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Additional information
| Weight | 100 g |
|---|---|
| Dimensions | 3.06 × 1.57 × 3.15 in |












Reviews
There are no reviews yet.